| Ref No.:
| PTBM-GET-160 |
| Composition:
| 1 junction box with a terminal
|
| Applicable Heating Cable:
| ESF |
| Protection level:
| IP 66 |
| Ambient temperature range:
| - 60℃~+60℃ |
| Minimum installation temperature:
| - 60℃ |
| Explosion-proof mark:
| Ex eb ⅡC Gb,Ex tb ⅢC Db |
| Rated voltage:
| 110~277Vac 380Vac/660Vac 50/60HZ |
| Shell, cover, and bracket:
| BMC unsaturated polyester
|
| Lid screws:
| stainless steel
|

| Ref No.
| Product Name
| Product Description
| Applicable line type
|
| PTBM-GET-160A | PTBM Explosion-Proof Junction Box
| Polyester Enclosure: 160mm (Width) × 160mm (Height) × 90mm (Depth) 1-PTBM junction box 160 specification enclosure, with 3 M20×1.5 holes at the bottom 1 M25×1.5 hole on the right side 1 M25×1.5 cable entry explosion-proof gland (round, PA66 material) 3 M20×1.5 cable exit explosion-proof glands (round, PA66 material) 3 UK6N or equivalent specification terminals 2 USLKG6 or equivalent specification grounding terminals | 1ESF、3ESF |
| PTBM-GET-160B | PTBM Explosion-Proof Junction Box
| Polyester Enclosure: 160mm (W) × 160mm (H) × 90mm (D) 1- PTBM junction box 160 specification enclosure, bottom with 3-M20×1.5 holes 3-M20×1.5 cable explosion-proof glands (round, PA66 material) 3- UK6N or equivalent specification terminal blocks 2- USLKG6 or equivalent specification grounding terminals | 1ESF、3ESF |
| PTBM-GET-160C | PTBM Explosion-Proof Junction Box
| Polyester Enclosure: 160mm (W) × 160mm (H) × 90mm (D) 1- PTBM junction box 160 specification enclosure, bottom with 6-M20×1.5 holes 6-M20×1.5 cable explosion-proof glands (round, PA66 material) 3- UK6N or equivalent terminal blocks 2- USLKG6 or equivalent grounding terminals | 1ESF、3ESF |
| PTBM-GET-160D | PTBM Explosion-Proof Junction Box
| Polyester Enclosure: 160mm (Width) × 160mm (Height) × 90mm (Depth) 1-PTBM junction box 160 specification enclosure, with 3 M20×1.5 holes at the bottom 1 M32×1.5 hole on the right side 1 M32×1.5 cable entry explosion-proof gland (round, PA66 material) 3 M20×1.5 cable exit explosion-proof glands (round, PA66 material) 3 UK10N or terminals of the same specification 2 USLKG10 or grounding terminals of the same specification | 1ESF、3ESF |
| PTBM-GET-160E | PTBM Explosion-Proof Junction Box
| Polyester housing: 160mm (W) x 160mm (H) x 90mm (D) 1 - PTBM junction box 160 specification housing, with 3-M20×1.5 holes at the bottom 3 - M20x1.5 explosion-proof cable glands (round, PA66 material) 3 - UK10N or same specification terminal blocks 2 - USLKG10 or same specification grounding terminals | 1ESF、3ESF |
| PTBM-GET-160F | PTBM Explosion-Proof Junction Box
| Polyester housing: 160mm (W) × 160mm (H) × 90mm (D) 1- PTBM junction box 160 specification housing, bottom with 6-M20×1.5 holes 6-M20×1.5 explosion-proof cable glands (round, PA66 material) 3- UK10N or equivalent terminal blocks 2- USLKG10 or equivalent grounding terminals | 1ESF、3ESF |
| PTBM-GET-160G | PTBM Explosion-Proof Junction Box
| Polyester Enclosure: 160mm (Width) × 160mm (Height) × 90mm (Depth) 1-PTBM junction box 160 specification enclosure, with 3-M25×1.5 holes on the bottom 1-M32×1.5 hole on the right side 1-M32x1.5 cable entry explosion-proof gland (round, PA66 material) 3-M25×1.5 cable exit explosion-proof glands (round, PA66 material) 6-UK6N or equivalent terminals 2-USLKG6 or equivalent grounding terminals | Power Cable Distribution
|
| PET-JBM160A | Install backplate (galvanized iron)
| Galvanized iron material
| PTBM-GET-160 |
| PET-JBM160B | Install backplate (304 stainless steel) | Stainless steel material
| PTBM-GET-160 |